
City vs city
Chicago, IL vs Springfield, IL
| Chicago | Springfield | |
|---|---|---|
| Population | 2,707,648 | 113,714 |
| Population growth (1 yr) | -0.5% | -0.4% |
| Median home value | $315,200 | $155,200 |
| Median rent | $1,380 | $945 |
| Household income | $75,134 | $65,537 |
| Unemployment | 7.9% | 6.7% |
| Bachelor's degree+ | 25% | 20% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Chicago