
City vs city
Cheektowaga, NY vs Albany, NY
| Cheektowaga | Albany | |
|---|---|---|
| Population | 76,251 | 100,081 |
| Population growth (1 yr) | -0.3% | 0.4% |
| Median home value | $169,200 | $223,000 |
| Median rent | $1,025 | $1,178 |
| Household income | $66,293 | $59,485 |
| Unemployment | 3.8% | 8.3% |
| Bachelor's degree+ | 18% | 24% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cheektowaga