
City vs city
Chattanooga, TN vs Jackson, TN
| Chattanooga | Jackson | |
|---|---|---|
| Population | 182,832 | 68,098 |
| Population growth (1 yr) | 0.9% | 0.2% |
| Median home value | $259,200 | $195,000 |
| Median rent | $1,155 | $1,094 |
| Household income | $61,028 | $51,552 |
| Unemployment | 4.9% | 8.6% |
| Bachelor's degree+ | 22% | 16% |
| State crime /100k | 2,160 | 2,160 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Chattanooga