
City vs city
Charleston, WV vs Huntington, WV
| Charleston | Huntington | |
|---|---|---|
| Population | 47,918 | 46,189 |
| Population growth (1 yr) | -1.0% | -1.0% |
| Median home value | $187,300 | $118,800 |
| Median rent | $898 | $863 |
| Household income | $64,512 | $43,146 |
| Unemployment | 6.3% | 7.6% |
| Bachelor's degree+ | 22% | 19% |
| State crime /100k | 1,359 | 1,359 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Charleston