
City vs city
Central Falls, RI vs Woonsocket, RI
| Central Falls | Woonsocket | |
|---|---|---|
| Population | 22,481 | 43,074 |
| Population growth (1 yr) | 0.5% | 0.1% |
| Median home value | $300,500 | $268,000 |
| Median rent | $1,118 | $1,116 |
| Household income | $45,921 | $58,614 |
| Unemployment | 10.0% | 8.1% |
| Bachelor's degree+ | 10% | 13% |
| State crime /100k | 1,067 | 1,067 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Central Falls