
City vs city
Catalina Foothills, AZ vs Gilbert, AZ
| Catalina Foothills | Gilbert | |
|---|---|---|
| Population | 51,756 | 271,118 |
| Population growth (1 yr) | 2.3% | 1.4% |
| Median home value | $604,100 | $518,600 |
| Median rent | $1,332 | $2,028 |
| Household income | $113,201 | $121,351 |
| Unemployment | 3.2% | 3.3% |
| Bachelor's degree+ | 32% | 31% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Catalina Foothills