
City vs city
Casas Adobes, AZ vs Scottsdale, AZ
| Casas Adobes | Scottsdale | |
|---|---|---|
| Population | 70,770 | 242,169 |
| Population growth (1 yr) | 1.2% | 0.7% |
| Median home value | $311,100 | $709,900 |
| Median rent | $1,516 | $1,910 |
| Household income | $81,041 | $107,372 |
| Unemployment | 4.5% | 3.4% |
| Bachelor's degree+ | 23% | 37% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Casas Adobes