
City vs city
Cary, NC vs Charlotte, NC
| Cary | Charlotte | |
|---|---|---|
| Population | 176,686 | 886,283 |
| Population growth (1 yr) | 1.0% | 1.3% |
| Median home value | $525,200 | $351,500 |
| Median rent | $1,621 | $1,504 |
| Household income | $129,399 | $78,438 |
| Unemployment | 3.4% | 4.4% |
| Bachelor's degree+ | 37% | 30% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cary