
City vs city
Cartersville, GA vs South Fulton, GA
| Cartersville | South Fulton | |
|---|---|---|
| Population | 23,617 | 109,157 |
| Population growth (1 yr) | 2.2% | 1.2% |
| Median home value | $298,000 | $270,600 |
| Median rent | $1,194 | $1,607 |
| Household income | $78,640 | $81,798 |
| Unemployment | 1.5% | 7.4% |
| Bachelor's degree+ | 20% | 24% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cartersville