
City vs city
Cartersville, GA vs Columbus, GA
| Cartersville | Columbus | |
|---|---|---|
| Population | 23,617 | 204,383 |
| Population growth (1 yr) | 2.2% | -0.1% |
| Median home value | $298,000 | $182,300 |
| Median rent | $1,194 | $1,072 |
| Household income | $78,640 | $56,622 |
| Unemployment | 1.5% | 6.5% |
| Bachelor's degree+ | 20% | 18% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cartersville