
City vs city
Carson, NV vs Paradise, NV
| Carson | Paradise | |
|---|---|---|
| Population | 58,364 | 186,178 |
| Population growth (1 yr) | 0.2% | -1.9% |
| Median home value | $426,700 | $358,400 |
| Median rent | $1,172 | $1,287 |
| Household income | $71,809 | $58,874 |
| Unemployment | 4.1% | 9.4% |
| Bachelor's degree+ | 16% | 16% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Carson