
City vs city
Carmel, IN vs Noblesville, IN
| Carmel | Noblesville | |
|---|---|---|
| Population | 100,501 | 71,940 |
| Population growth (1 yr) | 1.1% | 2.1% |
| Median home value | $455,500 | $321,800 |
| Median rent | $1,607 | $1,284 |
| Household income | $134,602 | $102,319 |
| Unemployment | 2.7% | 3.2% |
| Bachelor's degree+ | 42% | 34% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Carmel