
City vs city
Carlsbad, NM vs Las Cruces, NM
| Carlsbad | Las Cruces | |
|---|---|---|
| Population | 31,813 | 112,612 |
| Population growth (1 yr) | 0.2% | 1.2% |
| Median home value | $187,900 | $217,400 |
| Median rent | $1,206 | $946 |
| Household income | $78,277 | $55,176 |
| Unemployment | 4.4% | 7.4% |
| Bachelor's degree+ | 12% | 20% |
| State crime /100k | 2,999 | 2,999 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Carlsbad