
City vs city
Carlisle, PA vs Scranton, PA
| Carlisle | Scranton | |
|---|---|---|
| Population | 21,335 | 76,074 |
| Population growth (1 yr) | 2.3% | -0.1% |
| Median home value | $212,400 | $141,700 |
| Median rent | $986 | $991 |
| Household income | $59,742 | $49,531 |
| Unemployment | 4.1% | 5.5% |
| Bachelor's degree+ | 22% | 14% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Carlisle