
City vs city
Carlisle, PA vs Reading, PA
| Carlisle | Reading | |
|---|---|---|
| Population | 21,335 | 94,836 |
| Population growth (1 yr) | 2.3% | 0.2% |
| Median home value | $212,400 | $109,800 |
| Median rent | $986 | $1,018 |
| Household income | $59,742 | $45,599 |
| Unemployment | 4.1% | 12.1% |
| Bachelor's degree+ | 22% | 8% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Carlisle