
City vs city
Cape Coral, FL vs Miami, FL
| Cape Coral | Miami | |
|---|---|---|
| Population | 206,387 | 446,663 |
| Population growth (1 yr) | 3.8% | 0.7% |
| Median home value | $339,200 | $475,200 |
| Median rent | $1,751 | $1,657 |
| Household income | $76,062 | $59,390 |
| Unemployment | 4.1% | 5.0% |
| Bachelor's degree+ | 17% | 21% |
| State crime /100k | 1,325 | 1,325 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cape Coral