
City vs city
Camden, NJ vs Paterson, NJ
| Camden | Paterson | |
|---|---|---|
| Population | 71,471 | 157,660 |
| Population growth (1 yr) | -0.5% | -0.1% |
| Median home value | $100,400 | $335,400 |
| Median rent | $1,157 | $1,457 |
| Household income | $40,450 | $53,766 |
| Unemployment | 14.1% | 10.2% |
| Bachelor's degree+ | 6% | 10% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Camden