
City vs city
Camden, NJ vs Clifton, NJ
| Camden | Clifton | |
|---|---|---|
| Population | 71,471 | 89,247 |
| Population growth (1 yr) | -0.5% | -0.2% |
| Median home value | $100,400 | $444,300 |
| Median rent | $1,157 | $1,658 |
| Household income | $40,450 | $99,003 |
| Unemployment | 14.1% | 7.0% |
| Bachelor's degree+ | 6% | 24% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Camden