
City vs city
Caldwell, ID vs Meridian, ID
| Caldwell | Meridian | |
|---|---|---|
| Population | 63,465 | 124,865 |
| Population growth (1 yr) | 3.7% | 4.2% |
| Median home value | $322,100 | $485,000 |
| Median rent | $1,135 | $1,714 |
| Household income | $66,663 | $98,686 |
| Unemployment | 5.1% | 2.4% |
| Bachelor's degree+ | 13% | 29% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Caldwell