
City vs city
Cabot, AR vs Fort Smith, AR
| Cabot | Fort Smith | |
|---|---|---|
| Population | 26,733 | 89,496 |
| Population growth (1 yr) | 0.7% | 0.2% |
| Median home value | $197,000 | $168,100 |
| Median rent | $974 | $852 |
| Household income | $72,656 | $52,692 |
| Unemployment | 2.9% | 6.7% |
| Bachelor's degree+ | 18% | 15% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cabot