
City vs city
Butte-Silver Bow, MT vs Helena, MT
| Butte-Silver Bow | Helena | |
|---|---|---|
| Population | 34,929 | 33,126 |
| Population growth (1 yr) | 0.8% | 1.8% |
| Median home value | $225,100 | $355,100 |
| Median rent | $808 | $1,058 |
| Household income | $57,633 | $69,341 |
| Unemployment | 4.3% | 3.1% |
| Bachelor's degree+ | 18% | 32% |
| State crime /100k | 1,890 | 1,890 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Butte-Silver Bow