
City vs city
Butte-Silver Bow, MT vs Billings, MT
| Butte-Silver Bow | Billings | |
|---|---|---|
| Population | 34,929 | 118,321 |
| Population growth (1 yr) | 0.8% | 1.0% |
| Median home value | $225,100 | $311,800 |
| Median rent | $808 | $1,097 |
| Household income | $57,633 | $71,855 |
| Unemployment | 4.3% | 3.5% |
| Bachelor's degree+ | 18% | 25% |
| State crime /100k | 1,890 | 1,890 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Butte-Silver Bow