
City vs city
Buffalo, NY vs Cheektowaga, NY
| Buffalo | Cheektowaga | |
|---|---|---|
| Population | 276,397 | 76,251 |
| Population growth (1 yr) | -0.1% | -0.3% |
| Median home value | $152,300 | $169,200 |
| Median rent | $989 | $1,025 |
| Household income | $48,050 | $66,293 |
| Unemployment | 7.2% | 3.8% |
| Bachelor's degree+ | 17% | 18% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Buffalo