
City vs city
Buffalo Grove, IL vs Springfield, IL
| Buffalo Grove | Springfield | |
|---|---|---|
| Population | 42,824 | 113,714 |
| Population growth (1 yr) | -0.3% | -0.4% |
| Median home value | $392,900 | $155,200 |
| Median rent | $2,042 | $945 |
| Household income | $129,820 | $65,537 |
| Unemployment | 2.5% | 6.7% |
| Bachelor's degree+ | 37% | 20% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Buffalo Grove