
City vs city
Buckeye, AZ vs Tucson, AZ
| Buckeye | Tucson | |
|---|---|---|
| Population | 99,844 | 543,348 |
| Population growth (1 yr) | 5.1% | 0.4% |
| Median home value | $384,100 | $242,200 |
| Median rent | $1,742 | $1,079 |
| Household income | $98,778 | $54,546 |
| Unemployment | 4.8% | 6.4% |
| Bachelor's degree+ | 16% | 18% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Buckeye