
City vs city
Buckeye, AZ vs Peoria, AZ
| Buckeye | Peoria | |
|---|---|---|
| Population | 99,844 | 194,338 |
| Population growth (1 yr) | 5.1% | 1.6% |
| Median home value | $384,100 | $429,400 |
| Median rent | $1,742 | $1,743 |
| Household income | $98,778 | $93,403 |
| Unemployment | 4.8% | 3.5% |
| Bachelor's degree+ | 16% | 22% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Buckeye