
City vs city
Buckeye, AZ vs Glendale, AZ
| Buckeye | Glendale | |
|---|---|---|
| Population | 99,844 | 250,193 |
| Population growth (1 yr) | 5.1% | 0.9% |
| Median home value | $384,100 | $347,000 |
| Median rent | $1,742 | $1,397 |
| Household income | $98,778 | $70,139 |
| Unemployment | 4.8% | 5.3% |
| Bachelor's degree+ | 16% | 15% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Buckeye