
City vs city
Broomfield, CO vs Denver, CO
| Broomfield | Denver | |
|---|---|---|
| Population | 75,110 | 713,734 |
| Population growth (1 yr) | 1.6% | 0.4% |
| Median home value | $631,600 | $586,700 |
| Median rent | $2,074 | $1,770 |
| Household income | $121,025 | $91,681 |
| Unemployment | 3.3% | 4.6% |
| Bachelor's degree+ | 35% | 34% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Broomfield