
City vs city
Brooklyn Park, MN vs Woodbury, MN
| Brooklyn Park | Woodbury | |
|---|---|---|
| Population | 84,349 | 76,945 |
| Population growth (1 yr) | -0.7% | 1.8% |
| Median home value | $313,500 | $434,900 |
| Median rent | $1,331 | $1,827 |
| Household income | $85,964 | $126,222 |
| Unemployment | 3.7% | 3.5% |
| Bachelor's degree+ | 21% | 40% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Brooklyn Park