
City vs city
Brooklyn Park, MN vs Minneapolis, MN
| Brooklyn Park | Minneapolis | |
|---|---|---|
| Population | 84,349 | 426,845 |
| Population growth (1 yr) | -0.7% | -0.0% |
| Median home value | $313,500 | $345,600 |
| Median rent | $1,331 | $1,329 |
| Household income | $85,964 | $80,269 |
| Unemployment | 3.7% | 5.7% |
| Bachelor's degree+ | 21% | 33% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Brooklyn Park