
City vs city
Brooklyn Park, MN vs Duluth, MN
| Brooklyn Park | Duluth | |
|---|---|---|
| Population | 84,349 | 86,863 |
| Population growth (1 yr) | -0.7% | 0.1% |
| Median home value | $313,500 | $225,700 |
| Median rent | $1,331 | $1,037 |
| Household income | $85,964 | $66,263 |
| Unemployment | 3.7% | 4.8% |
| Bachelor's degree+ | 21% | 26% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Brooklyn Park