
City vs city
Brockton, MA vs New Bedford, MA
| Brockton | New Bedford | |
|---|---|---|
| Population | 105,080 | 100,731 |
| Population growth (1 yr) | 0.4% | 0.1% |
| Median home value | $405,500 | $324,400 |
| Median rent | $1,545 | $1,085 |
| Household income | $77,089 | $56,025 |
| Unemployment | 8.3% | 7.6% |
| Bachelor's degree+ | 15% | 12% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Brockton