
City vs city
Brockton, MA vs Lynn, MA
| Brockton | Lynn | |
|---|---|---|
| Population | 105,080 | 100,905 |
| Population growth (1 yr) | 0.4% | 0.3% |
| Median home value | $405,500 | $472,600 |
| Median rent | $1,545 | $1,612 |
| Household income | $77,089 | $74,715 |
| Unemployment | 8.3% | 4.6% |
| Bachelor's degree+ | 15% | 16% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Brockton