
City vs city
Brandon, MS vs Gulfport, MS
| Brandon | Gulfport | |
|---|---|---|
| Population | 25,352 | 72,533 |
| Population growth (1 yr) | 0.8% | 0.0% |
| Median home value | $255,900 | $167,100 |
| Median rent | $1,261 | $1,030 |
| Household income | $93,073 | $46,044 |
| Unemployment | 3.8% | 9.8% |
| Bachelor's degree+ | 29% | 14% |
| State crime /100k | 1,539 | 1,539 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Brandon