
City vs city
Boston, MA vs Lowell, MA
| Boston | Lowell | |
|---|---|---|
| Population | 663,972 | 114,799 |
| Population growth (1 yr) | -0.3% | 0.1% |
| Median home value | $710,400 | $395,100 |
| Median rent | $2,093 | $1,603 |
| Household income | $94,755 | $76,205 |
| Unemployment | 6.0% | 5.4% |
| Bachelor's degree+ | 28% | 18% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Boston