
City vs city
Bossier City, LA vs Lafayette, LA
| Bossier City | Lafayette | |
|---|---|---|
| Population | 62,832 | 121,537 |
| Population growth (1 yr) | -0.2% | -0.1% |
| Median home value | $192,300 | $251,300 |
| Median rent | $1,097 | $1,065 |
| Household income | $55,130 | $61,454 |
| Unemployment | 5.9% | 5.1% |
| Bachelor's degree+ | 15% | 27% |
| State crime /100k | 2,324 | 2,324 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bossier City