
City vs city
Bonney Lake, WA vs Kent, WA
| Bonney Lake | Kent | |
|---|---|---|
| Population | 22,776 | 135,015 |
| Population growth (1 yr) | 0.8% | -0.1% |
| Median home value | $558,900 | $537,500 |
| Median rent | $2,212 | $1,833 |
| Household income | $131,524 | $90,416 |
| Unemployment | 3.0% | 7.3% |
| Bachelor's degree+ | 21% | 21% |
| State crime /100k | 2,309 | 2,309 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bonney Lake