
City vs city
Blue Springs, MO vs Columbia, MO
| Blue Springs | Columbia | |
|---|---|---|
| Population | 59,416 | 127,200 |
| Population growth (1 yr) | 1.2% | 0.8% |
| Median home value | $241,500 | $268,300 |
| Median rent | $1,213 | $1,067 |
| Household income | $84,075 | $64,488 |
| Unemployment | 3.4% | 3.9% |
| Bachelor's degree+ | 23% | 30% |
| State crime /100k | 2,114 | 2,114 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Blue Springs