
City vs city
Bloomington, MN vs St. Paul, MN
| Bloomington | St. Paul | |
|---|---|---|
| Population | 88,838 | 307,762 |
| Population growth (1 yr) | -0.5% | -0.3% |
| Median home value | $346,200 | $280,300 |
| Median rent | $1,526 | $1,248 |
| Household income | $90,677 | $73,055 |
| Unemployment | 4.6% | 4.9% |
| Bachelor's degree+ | 32% | 25% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bloomington