
City vs city
Bloomington, IN vs Evansville, IN
| Bloomington | Evansville | |
|---|---|---|
| Population | 78,791 | 116,441 |
| Population growth (1 yr) | -0.3% | -0.4% |
| Median home value | $289,700 | $129,100 |
| Median rent | $1,160 | $949 |
| Household income | $48,918 | $52,251 |
| Unemployment | 6.2% | 5.3% |
| Bachelor's degree+ | 25% | 15% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bloomington