
City vs city
Bloomington, IN vs Carmel, IN
| Bloomington | Carmel | |
|---|---|---|
| Population | 78,791 | 100,501 |
| Population growth (1 yr) | -0.3% | 1.1% |
| Median home value | $289,700 | $455,500 |
| Median rent | $1,160 | $1,607 |
| Household income | $48,918 | $134,602 |
| Unemployment | 6.2% | 2.7% |
| Bachelor's degree+ | 25% | 42% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bloomington