
City vs city
Birmingham, AL vs Hoover, AL
| Birmingham | Hoover | |
|---|---|---|
| Population | 199,322 | 92,401 |
| Population growth (1 yr) | -0.6% | 0.4% |
| Median home value | $138,600 | $391,300 |
| Median rent | $1,047 | $1,404 |
| Household income | $44,376 | $107,822 |
| Unemployment | 6.1% | 4.0% |
| Bachelor's degree+ | 18% | 35% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Birmingham