
City vs city
Birmingham, AL vs Dothan, AL
| Birmingham | Dothan | |
|---|---|---|
| Population | 199,322 | 71,118 |
| Population growth (1 yr) | -0.6% | 0.6% |
| Median home value | $138,600 | $186,600 |
| Median rent | $1,047 | $912 |
| Household income | $44,376 | $55,052 |
| Unemployment | 6.1% | 4.5% |
| Bachelor's degree+ | 18% | 17% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Birmingham