
City vs city
Billings, MT vs Kalispell, MT
| Billings | Kalispell | |
|---|---|---|
| Population | 118,321 | 26,830 |
| Population growth (1 yr) | 1.0% | 5.3% |
| Median home value | $311,800 | $381,400 |
| Median rent | $1,097 | $1,019 |
| Household income | $71,855 | $61,590 |
| Unemployment | 3.5% | 3.6% |
| Bachelor's degree+ | 25% | 22% |
| State crime /100k | 1,890 | 1,890 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Billings