
City vs city
Bettendorf, IA vs Cedar Rapids, IA
| Bettendorf | Cedar Rapids | |
|---|---|---|
| Population | 39,297 | 136,859 |
| Population growth (1 yr) | 0.8% | -0.1% |
| Median home value | $295,600 | $177,100 |
| Median rent | $1,148 | $925 |
| Household income | $102,917 | $67,859 |
| Unemployment | 2.0% | 3.9% |
| Bachelor's degree+ | 30% | 22% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bettendorf