
City vs city
Bethel Park, PA vs Scranton, PA
| Bethel Park | Scranton | |
|---|---|---|
| Population | 33,070 | 76,074 |
| Population growth (1 yr) | -0.6% | -0.1% |
| Median home value | $258,700 | $141,700 |
| Median rent | $1,259 | $991 |
| Household income | $104,129 | $49,531 |
| Unemployment | 3.4% | 5.5% |
| Bachelor's degree+ | 35% | 14% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bethel Park