
City vs city
Bethel Park, PA vs Pittsburgh, PA
| Bethel Park | Pittsburgh | |
|---|---|---|
| Population | 33,070 | 303,620 |
| Population growth (1 yr) | -0.6% | -0.1% |
| Median home value | $258,700 | $193,200 |
| Median rent | $1,259 | $1,221 |
| Household income | $104,129 | $64,137 |
| Unemployment | 3.4% | 5.9% |
| Bachelor's degree+ | 35% | 25% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bethel Park