
City vs city
Bethel Park, PA vs Allentown, PA
| Bethel Park | Allentown | |
|---|---|---|
| Population | 33,070 | 125,320 |
| Population growth (1 yr) | -0.6% | 0.0% |
| Median home value | $258,700 | $188,900 |
| Median rent | $1,259 | $1,269 |
| Household income | $104,129 | $53,403 |
| Unemployment | 3.4% | 8.8% |
| Bachelor's degree+ | 35% | 14% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bethel Park