
City vs city
Bergenfield, NJ vs Toms River, NJ
| Bergenfield | Toms River | |
|---|---|---|
| Population | 28,269 | 93,915 |
| Population growth (1 yr) | 0.2% | 1.2% |
| Median home value | $469,200 | $377,800 |
| Median rent | $1,744 | $1,678 |
| Household income | $124,083 | $95,759 |
| Unemployment | 5.7% | 4.9% |
| Bachelor's degree+ | 35% | 23% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Bergenfield