
City vs city
Benton, AR vs Fayetteville, AR
| Benton | Fayetteville | |
|---|---|---|
| Population | 35,954 | 97,227 |
| Population growth (1 yr) | 1.8% | 2.3% |
| Median home value | $199,400 | $322,500 |
| Median rent | $1,003 | $1,003 |
| Household income | $69,638 | $59,074 |
| Unemployment | 4.4% | 4.9% |
| Bachelor's degree+ | 19% | 28% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Benton